Usage Statistics for ubanimator.com

Summary Period: July 2008
Generated 01-Aug-2008 01:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 747770
Total Files 680129
Total Pages 160977
Total Visits 51477
Total KBytes 14301752
Total Unique Sites 80626
Total Unique URLs 10842
Total Unique Referrers 9273
Total Unique Usernames 1
Total Unique User Agents 3711
. Avg Max
Hits per Hour 1005 2704
Hits per Day 24121 27588
Files per Day 21939 25084
Pages per Day 5192 6825
Visits per Day 1660 1889
KBytes per Day 461347 522161
Hits by Response Code
Code 200 - OK 680129
Code 206 - Partial Content 1483
Code 301 - Moved Permanently 215
Code 304 - Not Modified 64131
Code 400 - Bad Request 17
Code 404 - Not Found 1792
Code 416 - Requested Range Not Satisfiable 3

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 25404 3.40% 22921 3.37% 5550 3.45% 1889 3.67% 3596 4.46% 474195 3.32%
2 25145 3.36% 22904 3.37% 5549 3.45% 1882 3.66% 3205 3.98% 484782 3.39%
3 16455 2.20% 15009 2.21% 3732 2.32% 1238 2.40% 2238 2.78% 315307 2.20%
4 24083 3.22% 22273 3.27% 5739 3.57% 1782 3.46% 3356 4.16% 460149 3.22%
5 23821 3.19% 21730 3.19% 5435 3.38% 1691 3.28% 3122 3.87% 454274 3.18%
6 24151 3.23% 21969 3.23% 5439 3.38% 1684 3.27% 3162 3.92% 477731 3.34%
7 25610 3.42% 23009 3.38% 5468 3.40% 1767 3.43% 3579 4.44% 491584 3.44%
8 24252 3.24% 22123 3.25% 5327 3.31% 1782 3.46% 3223 4.00% 481570 3.37%
9 25048 3.35% 23082 3.39% 5126 3.18% 1746 3.39% 3828 4.75% 477586 3.34%
10 24459 3.27% 22285 3.28% 5071 3.15% 1713 3.33% 3579 4.44% 481444 3.37%
11 23783 3.18% 21601 3.18% 5255 3.26% 1716 3.33% 3358 4.16% 466185 3.26%
12 21122 2.82% 19299 2.84% 4760 2.96% 1585 3.08% 2988 3.71% 409422 2.86%
13 24189 3.23% 22197 3.26% 5603 3.48% 1693 3.29% 3202 3.97% 473246 3.31%
14 26482 3.54% 23954 3.52% 5676 3.53% 1800 3.50% 3775 4.68% 501423 3.51%
15 22775 3.05% 20696 3.04% 5255 3.26% 1542 3.00% 3261 4.04% 439592 3.07%
16 25740 3.44% 23804 3.50% 5477 3.40% 1851 3.60% 3628 4.50% 493414 3.45%
17 24669 3.30% 22240 3.27% 5213 3.24% 1758 3.42% 3358 4.16% 469157 3.28%
18 22962 3.07% 20970 3.08% 4570 2.84% 1572 3.05% 3303 4.10% 439316 3.07%
19 22665 3.03% 20895 3.07% 4592 2.85% 1555 3.02% 3501 4.34% 429101 3.00%
20 25086 3.35% 22494 3.31% 4703 2.92% 1661 3.23% 3613 4.48% 471737 3.30%
21 21578 2.89% 19356 2.85% 4245 2.64% 1468 2.85% 2872 3.56% 407299 2.85%
22 23830 3.19% 21499 3.16% 4527 2.81% 1594 3.10% 3194 3.96% 451548 3.16%
23 26546 3.55% 24010 3.53% 5541 3.44% 1728 3.36% 3696 4.58% 498615 3.49%
24 23781 3.18% 21346 3.14% 4874 3.03% 1555 3.02% 3456 4.29% 442234 3.09%
25 23845 3.19% 21999 3.23% 4881 3.03% 1616 3.14% 3263 4.05% 456030 3.19%
26 22355 2.99% 20287 2.98% 5084 3.16% 1475 2.87% 2977 3.69% 421610 2.95%
27 24632 3.29% 22292 3.28% 5187 3.22% 1540 2.99% 3191 3.96% 480107 3.36%
28 23920 3.20% 21754 3.20% 4880 3.03% 1570 3.05% 3339 4.14% 460077 3.22%
29 25599 3.42% 23170 3.41% 5268 3.27% 1653 3.21% 3650 4.53% 482249 3.37%
30 26195 3.50% 23877 3.51% 6125 3.80% 1760 3.42% 3640 4.51% 488609 3.42%
31 27588 3.69% 25084 3.69% 6825 4.24% 1733 3.37% 3630 4.50% 522161 3.65%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 596 18488 2.47% 536 16644 2.45% 157 4891 3.04% 11024 341743 2.39%
1 531 16484 2.20% 487 15099 2.22% 142 4404 2.74% 9886 306460 2.14%
2 601 18637 2.49% 555 17225 2.53% 159 4935 3.07% 11216 347692 2.43%
3 724 22447 3.00% 665 20642 3.04% 169 5241 3.26% 13574 420806 2.94%
4 871 27004 3.61% 802 24875 3.66% 186 5789 3.60% 16443 509741 3.56%
5 1016 31503 4.21% 935 29003 4.26% 214 6659 4.14% 19660 609455 4.26%
6 1076 33374 4.46% 984 30533 4.49% 220 6824 4.24% 20953 649541 4.54%
7 1143 35449 4.74% 1044 32369 4.76% 237 7367 4.58% 22446 695834 4.87%
8 1175 36437 4.87% 1073 33277 4.89% 241 7492 4.65% 22755 705407 4.93%
9 1199 37186 4.97% 1105 34263 5.04% 239 7432 4.62% 23655 733296 5.13%
10 1180 36601 4.89% 1077 33408 4.91% 229 7111 4.42% 23060 714871 5.00%
11 1245 38620 5.16% 1146 35529 5.22% 245 7610 4.73% 24515 759961 5.31%
12 1350 41875 5.60% 1235 38303 5.63% 254 7895 4.90% 26482 820957 5.74%
13 1349 41822 5.59% 1218 37781 5.55% 245 7596 4.72% 25834 800849 5.60%
14 1426 44223 5.91% 1296 40199 5.91% 269 8360 5.19% 27051 838592 5.86%
15 1430 44331 5.93% 1300 40321 5.93% 268 8318 5.17% 27544 853870 5.97%
16 1366 42372 5.67% 1244 38587 5.67% 268 8319 5.17% 26184 811715 5.68%
17 1249 38725 5.18% 1122 34803 5.12% 268 8333 5.18% 23809 738082 5.16%
18 1026 31835 4.26% 921 28564 4.20% 218 6785 4.21% 19099 592062 4.14%
19 858 26598 3.56% 771 23904 3.51% 209 6499 4.04% 16376 507642 3.55%
20 765 23745 3.18% 690 21417 3.15% 223 6915 4.30% 14338 444479 3.11%
21 696 21595 2.89% 622 19282 2.84% 201 6243 3.88% 12661 392495 2.74%
22 654 20275 2.71% 586 18181 2.67% 167 5206 3.23% 12212 378585 2.65%
23 585 18144 2.43% 513 15920 2.34% 153 4753 2.95% 10568 327618 2.29%

Top 30 of 10842 Total URLs
# Hits KBytes URL
1 88644 11.85% 2468008 17.26% /
2 53357 7.14% 915552 6.40% /browser.php
3 40582 5.43% 55211 0.39% /favicon.ico
4 39449 5.28% 18750 0.13% /style.css
5 10645 1.42% 3217 0.02% /showsample.php
6 3904 0.52% 234291 1.64% /display.php
7 2411 0.32% 131 0.00% /robots.txt
8 388 0.05% 757 0.01% /addUba.php
9 180 0.02% 0 0.00% /config.php/errors.php
10 150 0.02% 330 0.00% /terms.php
11 143 0.02% 0 0.00% /config.php///vwar/backup/errors.php
12 139 0.02% 0 0.00% /config.php/tools///vwar/backup/errors.php
13 122 0.02% 610 0.00% /manage.php
14 95 0.01% 0 0.00% /config.php/tools/errors.php
15 74 0.01% 0 0.00% /config.php//errors.php
16 69 0.01% 0 0.00% /config.php
17 66 0.01% 396 0.00% /browser.php/browse.php/browse.php/includes/useragent.inc.php
18 65 0.01% 389 0.00% /browser.php/22_ultimate//includes/header.php
19 56 0.01% 336 0.00% /browser.php/browse.php/browse.php/includes/stats.inc.php
20 53 0.01% 106 0.00% /images/
21 50 0.01% 393 0.00% /icons/small/
22 48 0.01% 289 0.00% /browser.php/browse.php/browse.php/browse.php/includes/useragent.inc.php
23 47 0.01% 282 0.00% /browser.php/22_ultimate/templates//includes/header.php
24 45 0.01% 71 0.00% /images/userbars/
25 44 0.01% 808 0.01% /icons/
26 43 0.01% 0 0.00% /config.php/
27 40 0.01% 0 0.00% /config.php/tools//errors.php
28 40 0.01% 9 0.00% /showSample.php
29 31 0.00% 186 0.00% /browser.php/browse.php/browse.php/header.php
30 29 0.00% 174 0.00% /browser.php/browse.php/browse.php/browse.php/includes/stats.inc.php

Top 10 of 10842 Total URLs By KBytes
# Hits KBytes URL
1 88644 11.85% 2468008 17.26% /
2 53357 7.14% 915552 6.40% /browser.php
3 3904 0.52% 234291 1.64% /display.php
4 40582 5.43% 55211 0.39% /favicon.ico
5 39449 5.28% 18750 0.13% /style.css
6 10645 1.42% 3217 0.02% /showsample.php
7 44 0.01% 808 0.01% /icons/
8 388 0.05% 757 0.01% /addUba.php
9 122 0.02% 610 0.00% /manage.php
10 66 0.01% 396 0.00% /browser.php/browse.php/browse.php/includes/useragent.inc.php

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 88644 11.85% 44111 86.26% /
2 53357 7.14% 5443 10.64% /browser.php
3 3904 0.52% 382 0.75% /display.php
4 10645 1.42% 290 0.57% /showsample.php
5 388 0.05% 127 0.25% /addUba.php
6 180 0.02% 117 0.23% /config.php/errors.php
7 143 0.02% 52 0.10% /config.php///vwar/backup/errors.php
8 74 0.01% 38 0.07% /config.php//errors.php
9 139 0.02% 38 0.07% /config.php/tools///vwar/backup/errors.php
10 44 0.01% 25 0.05% /icons/

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 88644 11.85% 43717 85.58% /
2 53357 7.14% 5465 10.70% /browser.php
3 3904 0.52% 504 0.99% /display.php
4 10645 1.42% 370 0.72% /showsample.php
5 388 0.05% 229 0.45% /addUba.php
6 150 0.02% 64 0.13% /terms.php
7 95 0.01% 59 0.12% /config.php/tools/errors.php
8 139 0.02% 44 0.09% /config.php/tools///vwar/backup/errors.php
9 143 0.02% 43 0.08% /config.php///vwar/backup/errors.php
10 65 0.01% 40 0.08% /browser.php/22_ultimate//includes/header.php

Top 30 of 80626 Total Sites
# Hits Files KBytes Visits Hostname
1 10055 1.34% 10042 1.48% 193490 1.35% 1 0.00% 66.249.73.138
2 7750 1.04% 7746 1.14% 149058 1.04% 1 0.00% 66.249.65.201
3 6501 0.87% 6493 0.95% 129958 0.91% 8 0.02% 66.249.70.49
4 4810 0.64% 4810 0.71% 94824 0.66% 24 0.05% 213.180.206.45
5 2918 0.39% 2918 0.43% 55352 0.39% 6 0.01% 66.249.70.82
6 2747 0.37% 2741 0.40% 55050 0.38% 3 0.01% 66.249.73.89
7 2356 0.32% 2235 0.33% 43463 0.30% 238 0.46% 74.6.22.98
8 2324 0.31% 2324 0.34% 46527 0.33% 1 0.00% 66.249.73.201
9 1623 0.22% 1612 0.24% 31096 0.22% 305 0.59% 65.55.211.190
10 1622 0.22% 1618 0.24% 31227 0.22% 294 0.57% 65.55.211.193
11 1518 0.20% 1507 0.22% 29015 0.20% 310 0.60% 65.55.211.199
12 1507 0.20% 1502 0.22% 28794 0.20% 340 0.66% 65.55.211.192
13 1505 0.20% 1500 0.22% 28945 0.20% 305 0.59% 65.55.211.191
14 1491 0.20% 1486 0.22% 28461 0.20% 298 0.58% 65.55.210.100
15 1483 0.20% 1475 0.22% 28228 0.20% 309 0.60% 65.55.211.195
16 1473 0.20% 1461 0.21% 28131 0.20% 322 0.63% 65.55.211.198
17 1451 0.19% 1445 0.21% 27493 0.19% 305 0.59% 65.55.211.194
18 1438 0.19% 1431 0.21% 27408 0.19% 309 0.60% 65.55.211.197
19 1431 0.19% 1423 0.21% 27174 0.19% 325 0.63% 65.55.210.101
20 1400 0.19% 1392 0.20% 26713 0.19% 326 0.63% 65.55.210.102
21 1222 0.16% 1218 0.18% 23128 0.16% 293 0.57% 65.55.210.103
22 1185 0.16% 1176 0.17% 22363 0.16% 336 0.65% 65.55.210.105
23 1155 0.15% 633 0.09% 13431 0.09% 39 0.08% 98.169.99.85
24 997 0.13% 987 0.15% 18633 0.13% 284 0.55% 65.55.210.104
25 856 0.11% 848 0.12% 15430 0.11% 47 0.09% 65.55.212.221
26 811 0.11% 811 0.12% 16530 0.12% 1 0.00% 66.249.72.235
27 734 0.10% 691 0.10% 13138 0.09% 83 0.16% 74.6.22.153
28 537 0.07% 537 0.08% 16785 0.12% 2 0.00% 74.53.217.42
29 536 0.07% 450 0.07% 6031 0.04% 40 0.08% 24.39.225.225
30 534 0.07% 534 0.08% 9914 0.07% 2 0.00% 66.249.67.6

Top 10 of 80626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10055 1.34% 10042 1.48% 193490 1.35% 1 0.00% 66.249.73.138
2 7750 1.04% 7746 1.14% 149058 1.04% 1 0.00% 66.249.65.201
3 6501 0.87% 6493 0.95% 129958 0.91% 8 0.02% 66.249.70.49
4 4810 0.64% 4810 0.71% 94824 0.66% 24 0.05% 213.180.206.45
5 2918 0.39% 2918 0.43% 55352 0.39% 6 0.01% 66.249.70.82
6 2747 0.37% 2741 0.40% 55050 0.38% 3 0.01% 66.249.73.89
7 2324 0.31% 2324 0.34% 46527 0.33% 1 0.00% 66.249.73.201
8 2356 0.32% 2235 0.33% 43463 0.30% 238 0.46% 74.6.22.98
9 419 0.06% 419 0.06% 40291 0.28% 0 0.00% 38.99.76.77
10 1622 0.22% 1618 0.24% 31227 0.22% 294 0.57% 65.55.211.193

Top 30 of 9273 Total Referrers
# Hits Referrer
1 152114 20.34% - (Direct Request)
2 33978 4.54% http://ubdesigner.com/
3 5201 0.70% http://forum.dvhk.pl/showthread.php
4 3100 0.41% http://www.war-forum.net/index.php/topic,337376.0.html
5 2812 0.38% http://www.war-forum.net/index.php/topic,321539.0.html
6 2734 0.37% http://ubdesigner.com/index.php
7 2699 0.36% http://filelist.ro/forums.php
8 2680 0.36% http://www.madridista.hu/eumadridista/hu/phpbb/viewtopic.php
9 2283 0.31% http://www.google.com/search
10 1967 0.26% http://www.avantilazio.com/modules.php
11 1867 0.25% http://www.pctechnology.gr/vbull/vb/showthread.php
12 1853 0.25% http://www.newsmobile.it/forum/index.php
13 1500 0.20% http://smugg88.webd.pl/bon/viewtopic.php
14 1250 0.17% http://www.gamespot.com/pages/forums/show_msgs.php
15 1235 0.17% http://carder.biz/showthread.php
16 999 0.13% http://www.userbars.org/index.php
17 949 0.13% http://www.pesforum.de/pes-2008-stadien/56182-pes-2008-stadien-diskussions-hilfethread-anleitung-im-1-beitrag-lesen.html
18 946 0.13% http://www.userbars.com/
19 852 0.11% http://carddomen.cn/showthread.php
20 788 0.11% http://ubanimator.com
21 753 0.10% http://www.demons-eye.org/index.php
22 711 0.10% http://spiritusro.net/forums/index.php
23 710 0.09% http://66.102.9.104/translate_c
24 642 0.09% http://foro.monitos.cl/index.php
25 583 0.08% http://www.pesforum.de/pes-2008-grafiken/54501-pes-2008-menues.html
26 562 0.08% http://www.war-forum.net/index.php/topic,332311.0.html
27 516 0.07% http://wmasg.pl/forum/index.php
28 477 0.06% http://www.pesforum.de/pes-2008-grafiken/52671-baelle-sammelthread-20.html
29 476 0.06% http://www.dfgclan.it/forum/viewtopic.php
30 464 0.06% http://www.google.pl/search

Top 20 of 445 Total Search Strings
# Hits Search String
1 721 22.07% userbar animator
2 502 15.37% userbar
3 254 7.77% userbars
4 136 4.16% userbar generator
5 126 3.86% ubanimator
6 115 3.52% animated userbar
7 111 3.40% animated userbars
8 52 1.59% userbar animation
9 49 1.50% animator
10 41 1.25% user bar animator
11 40 1.22% animate userbars
12 39 1.19% user bar
13 38 1.16% animate userbar
14 38 1.16% userbars animator
15 37 1.13% userbar size
16 27 0.83% userbar animater
17 25 0.77% imageshack
18 24 0.73% animated userbar maker
19 23 0.70% http://www.addthis.com
20 20 0.61% userbar gif

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 94 0.00% 3 0.01% admin

Top 15 of 3711 Total User Agents
# Hits User Agent
1 45035 6.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 42321 5.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 30868 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 23225 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 22664 3.03% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 22337 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
7 21326 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 18641 2.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 18160 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
10 18067 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 16495 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
12 14238 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 11487 1.54% Mediapartners-Google
14 9783 1.31% ImageShack Image Fetcher 1.0
15 8756 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9) Gecko/20

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 747770 100.00% 681612 100.22% 14301752 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01